This is a group for the staff and students of M Tech Environmental Engg Batch of 2016 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Tuesday, December 27, 2016
Saturday, December 10, 2016
Lab exam schedule and eligibility
|
M.Tech
Ist Yr
|
(CVP652)SE (SE Lab)
|
Conc. Lab
|
12.12.16
|
All
|
Sunil
|
|
(CVP719) SE (Maths lab)
|
SAD
Lab, Block-4
|
11.12.16
|
All
|
Prabhas
|
|
|
(CVP851)CM
|
11.12.16
|
All
|
Sunil
|
||
|
(CVP654)EE
|
EE
lab, Block-4
|
13.12.16
|
All
|
Prabhas
|
|
|
M.Tech
Ist Yr
|
SE
|
Contact the faculty for the other
details
|
16.12.16
|
All
|
Technical
PPT
|
|
CM
|
16.12.16
|
All
|
|||
|
EE
|
13.12.16
|
All
|
Thursday, December 8, 2016
Practical Examination Schedule (2016-17)
LAB EXTERNAL EXAMS (2016-17)
These are the dates of the practical exam.The timings and the groups and other details will be published later.
Contact the internal for any query.
*** Note- For labs other than Department contact the respective teachers.
Name
of the lab
|
Room
no
|
Dates
|
Internal
|
|
SE
|
Conc. Lab, Block 4
|
12.12.16
|
All
|
Sunil
|
SAD
Lab, Block-4
|
11.12.16
|
All
|
Prabhas
|
|
CM
|
11.12.16
|
All
|
Sunil
|
|
EE
|
EE
lab, Block-4
|
13.12.16
|
All
|
Prabhas
|
Thursday, November 24, 2016
Admit Cards
For those students who have attendance 65% or more may collect their admit cards from Room No 112, Block 3 (Cabin of Prashant Kumar)
Time: 12noon - 01pm and 2pm - 4pm (24th Nov, 2016)
Time: 0930am - 01pm (25th Nov, 2016)
Bring two photographs alongwith you. Without photographs, the admit cards shall not be issued.
Tuesday, November 22, 2016
list of students having attendance 65% or more
Below is the list of students having attendance 65% or more as on 18th Nov, 2016. They may collect their admit cards from my office from tomorrow afternoon.
Bring TWO PHOTOGRAPHS to get the admit card. No admit card shall be issued without the Photographs
For other students, the attendance shall again be calculated on Thursday (24th Nov, 2016), based upon the classes attended in this week. Wait till 25th Nov, 2016 for the final debarred list. |
| M Tech Environment Engg | ||||||
| Students with Attendance 65% or more as on 18th Nov, 2016 | ||||||
| S.No. | ID | Name | Date of Matriculation | Total (NET) | ||
| Total Class | Attended | % Attendance | ||||
| 1 | 2016015145 | Aarif Bashir Lone | 20/08/2016 | 190 | 132 | 69 |
| 2 | 2016007317 | Abhishek Singh | 01/08/2016 | 219 | 151 | 69 |
| 3 | 2016015168 | Abrar Yaqoob Bhat | 20/08/2016 | 190 | 135 | 71 |
| 4 | 2016015437 | Andy C Lalngaihawma | 30/08/2016 | 170 | 136 | 80 |
| 5 | 2016015147 | Bhat Raiees Ur Ramzan | 20/08/2016 | 190 | 139 | 73 |
| 9 | 2016012165 | Priya Agarwal | 01/08/2016 | 219 | 181 | 83 |
| 10 | 2016007348 | Rouf Ahmad Malik | 26/08/2016 | 179 | 120 | 67 |
| 11 | 2016014497 | Swati Gautam | 22/08/2016 | 189 | 128 | 68 |
| 12 | 2016015356 | Umer Akram | 12/09/2016 | 138 | 104 | 75 |
Change in classroom
Dear All,
Due to presentations of B.tech on 23-11-16, Wednesday the classes had been shifted as per the following details:
Due to presentations of B.tech on 23-11-16, Wednesday the classes had been shifted as per the following details:
S.No
|
Scheduled
|
Shifted To
|
1
|
MTSE/8:45-9:40/105
|
206
|
2
|
MTSE/9:40-10:35/106
|
206
|
3
|
MTEE/12:25-2:15/105
|
304
|
Friday, November 4, 2016
Thursday, November 3, 2016
Receiving blog updates on your email
Use the below link,
https://blogtrottr.com/
specify the name of the blog you would like to follow and specify your email address. As soon as the blog is updated, you get an email notification.
SIMPLE
https://blogtrottr.com/
specify the name of the blog you would like to follow and specify your email address. As soon as the blog is updated, you get an email notification.
SIMPLE
Tuesday, November 1, 2016
Wednesday, October 12, 2016
CVL642/CVL665 Mid Term Exam- Answer-Sheet Showing on Thursday (13.10.2016)
Dear All:
You can see your MTE answer-sheet during our Tutorial Class on Thursday.
I will hand over the answer-sheets to the University on Friday and you will have no further chance to check them through me.
Most of you have done well in the exam.
Good wishes,
Prabhas
You can see your MTE answer-sheet during our Tutorial Class on Thursday.
I will hand over the answer-sheets to the University on Friday and you will have no further chance to check them through me.
Most of you have done well in the exam.
Good wishes,
Prabhas
Saturday, October 1, 2016
Friday, September 30, 2016
roll number
| M. Tech-CE (Environmental Engg.); I Sem.; 2016-17 | |||
| S. No. | System ID | Roll No. | Name of Student |
| 1 | 2016015145 | 160135001 | Aarif Bashir Lone |
| 2 | 2016007317 | 160135002 | Abhishek Singh |
| 3 | 2016015168 | 160135003 | Abrar Yaqoob Bhat |
| 4 | 2016015437 | 160135004 | Andy C Lalngaihawma |
| 5 | 2016015147 | 160135005 | Bhat Raiees Ur Ramzan |
| 6 | 2016013413 | 160135006 | Mimangsha Chudal |
| 7 | 2016014525 | 160135007 | Muhammad Yasir Khan |
| 8 | 2016015078 | 160135008 | P. Lalzarliana Paihte |
| 9 | 2016012165 | 160135009 | Priya Agarwal |
| 10 | 2016007348 | 160135010 | Rouf Ahmad Malik |
| 11 | 2016014497 | 160135011 | Swati Gautam |
| 12 | 2016015356 | 160135012 | Umer Akram |
Thursday, September 29, 2016
Friday, September 23, 2016
Check course enrollments in peoplesoft account
All students should be informed to check their course
enrollments in their peoplesoft account.All entries of compulsory courses as
well electives should be checked by them. If any discrepancy pls meet Ms.
Rashmi Priyadarshini room no. 317, cabin no. 28.
(for 2nd, 3rd and 4th yr Btech, 2nd yr onward BCA and
MCA, Mtech)
Starting date: 23/09/2016
Last date: 27/09/2016
Timing: 2:00 pm to 4:00 pm
(for All Ist Yr.(Btech, BCA, MCA, Mtech))
Starting date: 28/09/2016
Last date: 29/09/2016
Timing: 2:00 pm to 4:00 pm
After these days no changes will be done on people
soft neither any grievance regarding course enrollment will be will be
entertained.
--
Thanks & Regards
Rashmi Priyadarshini
Champion of Champions, People-Soft
Assistant Professor
ECE Department, SET
Sharda University
(91+9911450973)
Thursday, September 22, 2016
Students name with their specialisation
Below are the names of the students in different course of MTech. If
there is a discrepancy in the specialisation, you are advised to contact
me at your earliest, so that the same can be corrected and you are
allowed to appear in the mid term exam.
System ID Name Term Course Specialisation
System ID Name Term Course Specialisation
| 2016009603 | Devesh Kumar Pandey | 1601 | Master of Technology | CE-Geotechnical Engineering |
| 2016007317 | Abhishek Singh | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016007348 | Rouf Ahmad Malik | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016012165 | Priya Agarwal | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016013413 | Mimangsha Chudal | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016014497 | Swati Gautam | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016014525 | Muhammad Yasir Khan | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015078 | P. Lalzarliana Paihte | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015145 | Aarif Bashir Lone | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015147 | Bhat Raiees Ur Ramzan | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015168 | Abrar Yaqoob Bhat | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015356 | Umer Akram | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016015437 | Andy C Lalngaihawma | 1601 | Master of Technology | Civil - Environmental Eng. |
| 2016002009 | Syed Adnan Fayaz Andrabi | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016003173 | Faishal Khan | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016003607 | Mohd Umair Aziz Ansari | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016006064 | Shivam Bharadwaj | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016006835 | Sheikh Sameer Ahmad | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016009989 | Md. Hafizur Rahman | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016011392 | Kamal Kishor Mukhiya | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016011906 | Atinjay Kumar Singh | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016012084 | Sanjeev Kumar | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016012087 | Shivam kumar Yadav | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016012261 | Jeevan Acharya | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016012813 | Lalhruaipuia . | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016013489 | Nitish Bharadwaj | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016013626 | Moiyeen Ul Majid | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016014645 | Mohmad Yaseen | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016015093 | Afshana Farooq | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016015166 | Asif Abdullah | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016016038 | Kh Yasir Mehdi | 1601 | Master of Technology | Civil - Structural Eng. |
| 2016014527 | Md Saroj | 1601 | Master of Technology | Civil- Infrastructure Mgmt. |
| 2016003531 | Zubair Ahmad Shiekh | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016010115 | Mohit Chhokar | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016012973 | Habib Ashraf | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016013929 | Sanjay Singh | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016013931 | Ajay Kumar Asthana | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016014321 | Sujeet Kumar Ram | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016014363 | Shwetank Chaudhary | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016015344 | Asim Khan | 1601 | Master of Technology | M.Tech CE(Construction Managem |
| 2016014323 | Imran Azam Khan | 1601 | Master of Technology | M.Tech CE(Construction Managem |
Subscribe to:
Comments (Atom)